Date | Public | Conveners | Programme and Science Committee/ Copernicus Meetings |
---|---|---|---|
15 Dec 2023–15 Jan 2024 | Call for session proposals | ||
Mid Jan–mid Feb 2024 | Finalizing of session programme for abstract submission | ||
15 Feb 2024 | Call for abstracts | ||
15 Mar 2024 | EMS YS Conference Awards application deadline | ||
18 Apr 2024 | Abstract submission | ||
18 Apr 2024, 13:00 CEST | Deadline for abstract submission with support application for TFTAYS or waiver | ||
26 Apr–08 May 2024 | Conveners: session organization (SO) I. abstract acceptance, transfer, upload (SOI) II. Scheduling requests (SOII) |
||
09–14 May 2024 | PS moderators – evaluation of rejected and unassigned contributions, finalization of sessions that have not completed SOI, session mergers (PCI) | ||
14 May 2024 | Support letter to applicants | ||
22 May 2024 | Support applicants confirm or cancel their abstract | ||
24 May 2024 | Letter of abstract acceptance to authors | ||
05 Jun 2024 | PSC – Session schedule finalising (PCII) | ||
Mid-May 2024 | Registration opens | ||
06–18 Jun 2024 | Conveners: presentation assignment (SOIII) | ||
19–21 Jun 2024 | PS moderators: programme finalization (PCIII) | ||
1st week of July 2024 | I. Publication of session programme II. Letter of schedule to authors |
||
22 Jul 2024 | Last day of early registration | ||
15 Aug 2024 | Deadline for letter of invitation requests | ||
29 Aug 2024 | Deadline to order poster print service | ||
29 Aug 2024 | Deadline to apply for Outstanding Poster Award (OPA) & upload digital poster | ||
1 Sep 2024 | Last day for standard registration | ||
1 Sep 2024, 18:00 CEST | Icebreaker reception | ||
From 02 Sep 2024 | Late registration fees apply | ||
2–6 Sep 2024 | EMS Annual Meeting 2024 |
15 Dec 2023–15 Jan 2024
Public: Call for session proposals
Mid Jan–mid Feb 2024
Public: Finalizing of session programme for abstract submission
15 Feb 2024
Public: Call for abstracts
15 Mar 2024
Public: EMS YS Conference Awards application deadline
18 Apr 2024
Public: Abstract submission
18 Apr 2024, 13:00 CEST
Public: Deadline for abstract submission with support application for TFTAYS or waiver
26 Apr–08 May 2024
Public: Conveners: session organization (SO)
I. abstract acceptance, transfer, upload (SOI)
II. Scheduling requests (SOII)
I. abstract acceptance, transfer, upload (SOI)
II. Scheduling requests (SOII)
09–14 May 2024
Public: PS moderators – evaluation of rejected and unassigned contributions, finalization of sessions that have not completed SOI, session mergers (PCI)
14 May 2024
Public: Support letter to applicants
22 May 2024
Public: Support applicants confirm or cancel their abstract
24 May 2024
Public: Letter of abstract acceptance to authors
05 Jun 2024
Public: PSC – Session schedule finalising (PCII)
Mid-May 2024
Public: Registration opens
06–18 Jun 2024
Public: Conveners: presentation assignment (SOIII)
19–21 Jun 2024
Public: PS moderators: programme finalization (PCIII)
1st week of July 2024
Public: I. Publication of session programme
II. Letter of schedule to authors
II. Letter of schedule to authors
22 Jul 2024
Public: Last day of early registration
15 Aug 2024
Public: Deadline for letter of invitation requests
29 Aug 2024
Public: Deadline to order poster print service
29 Aug 2024
Public: Deadline to apply for Outstanding Poster Award (OPA) & upload digital poster
1 Sep 2024
Public: Last day for standard registration
1 Sep 2024, 18:00 CEST
Public: Icebreaker reception
From 02 Sep 2024
Public: Late registration fees apply
2–6 Sep 2024
Public: EMS Annual Meeting 2024